Privacy Policy
Tiny Metrics only collects the data strictly necessary to provide our services.
🧑 For Humans
We store the following data of visitors on sites using Tiny Metrics.
| What | Explanation | Example | Reference | 
|---|---|---|---|
| Visitor ID | Random id (not persistent across domains) | 4e251597-f0ec-42cd-b064-f3c4ea66216e | - | 
| Session ID | Random id (refreshed every session) | 4e251597-f0ec-42cd-b064-f3c4ea66216e | - | 
| Country | Useful understanding demographies | US | ISO 3166-1 | 
| Browser | Useful for debugging and compatibility purposes | Chrome | - | 
| Device | Useful for compatibility purposes | Windows | - | 
| Referer | Useful for understanding traffic sources | https://example.com/ | Referer | 
It is not possible to identify a specific person from this data, nor is it possible to connect the same person across two different websites using Tiny Metrics.
👨🏫 More
We are committed to protecting the privacy of our users. If you have any questions or concerns, please don't hesitate to contact us at [email protected].
Last updated: Nov 9, 2023.